History:
A stable is any building where horses are kept. A military stable would also have a training
grounds, barracks for the troopers, blacksmiths, armories, and the like. A horse must be highly
trained to be successfully used in battle. Any civilization that wants to employ a large number
of horsemen are highly encouraged to invest and build as many stables as possible.
General Information
Horses are raised in the stable, and horsemen develop along with the stable’s level.
The Stable allows Horseback Riding to be researched.
Level 1:
| Prerequisite | Required |
| Farm | Lv.5 |
| Food | 1200 |
| Lumber | 2000 |
| Stone | 800 |
| Iron | 1000 |
| Costs Time: 4m 30s | |
Level 2:
| Prerequisite | Required |
| Farm | Lv.5 |
| Food | 2400 |
| Lumber | 4000 |
| Stone | 1600 |
| Iron | 2000 |
| Costs Time: 9m 00s | |
Level 3:
| Prerequisite | Required |
| Farm | Lv.5 |
| Food | 4800 |
| Lumber | 8000 |
| Stone | 3200 |
| Iron | 4000 |
| Costs Time: 18m 00s | |
Level 4:
| Prerequisite | Required |
| Farm | Lv.5 |
| Food | 9600 |
| Lumber | 16000 |
| Stone | 6400 |
| Iron | 8000 |
| Costs Time: 36m 00s | |
Level 5:
| Prerequisite | Required |
| Farm | Lv.5 |
| Food | 19200 |
| Lumber | 32000 |
| Stone | 12800 |
| Iron | 16000 |
| Costs Time: 1h 12m 00s | |
Level 6:
| Prerequisite | Required |
| Farm | Lv.5 |
| Food | 38400 |
| Lumber | 64000 |
| Stone | 25600 |
| Iron | 32000 |
| Costs Time: 2h 24m 00s | |
Level 7:
| Prerequisite | Required |
| Farm | Lv.5 |
| Food | 76800 |
| Lumber | 128000 |
| Stone | 51200 |
| Iron | 64000 |
| Costs Time: 4h 48m 00s | |
Level 8:
Level 8 allows
| Prerequisite | Required |
| Farm | 5 |
| Food | 153600 |
| Lumber | 256000 |
| Stone | 102400 |
| Iron | 128000 |
| Costs Time: 9h 36m 00s | |
Level 9:
Level 9 allows
| Prerequisite | Required |
| Farm | 5 |
| Food | 307200 |
| Lumber | 512000 |
| Stone | 204800 |
| Iron | 256000 |
| Costs Time: 19h 12m | |
Level 10:
Level 10 allows
| Prerequisite | Required |
| Item | Michelangelo’s Script |
| Farm | 5 |
| Food | 614400 |
| Lumber | 1028000 |
| Stone | 409600 |
| Iron | 512000 |
| Costs Time: 38h 24m | |
Added Details
All of these times are posted before Hero bonuses. In addition, a Construction Level of 0 is used for these calculations, so the real time should hopefully be considerably lower. These are quite simply the highest possible times that you can spend on Stables.
