Each level of Lumbering increases wood production by 10% of base production.
| Requirements | Increase in Lumber Production | |||||
|---|---|---|---|---|---|---|
| Sawmill | Lumber | Iron | Gold | Construction Time | ||
| Lumbering Level 1 | Sawmill Level 1 | 500 | 100 | 1,200 | 8m 20s | 10% |
| Lumbering Level 2 | Sawmill Level 2 | 1,000 | 200 | 2,400 | 16m 40s | 20% |
| Lumbering Level 3 | Sawmill Level 3 | 2,000 | 400 | 4,800 | 32m 00s | 30% |
| Lumbering Level 4 | Sawmill Level 4 | 4,000 | 800 | 9,600 | 1h 4m 00s | 40% |
| Lumbering Level 5 | Sawmill Level 5 | 8,000 | 1,600 | 19,200 | 2h 08m 20s | 50% |
| Lumbering Level 6 | Sawmill Level 6 | 16,000 | 3,200 | 38,400 | 4h 16m 00s | 60% |
| Lumbering Level 7 | Sawmill Level 7 | 32,000 | 6,400 | 76,800 | 8h 32m 00s | 70% |
| Lumbering Level 8 | Sawmill Level 8 | 64,000 | 12,800 | 153,600 | 17h 04m 00s | 80% |
| Lumbering Level 9 | Sawmill Level 9 | 128,000 | 25,600 | 307,200 | 34h 08m 00s | 90% |
| Lumbering Level 10 | Sawmill Level 10 | 256,000 | 51,200 | 614,400 | 68h 16m 00s | 100% |
Level 1:
Level 1 increases wood production by 10% and is required to research level 1 of Masonry.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.1 |
| Lumber | 500 |
| Iron | 100 |
| Gold | 1200 |
| Costs Time: 08m 20s | |
Level 2
Level 2 increases wood production by 20%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.2 |
| Lumber | 1000 |
| Iron | 200 |
| Gold | 2400 |
| Costs Time: 16m 40s | |
Level 3:
Level 3 increases wood production by 30%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.3 |
| Lumber | 2000 |
| Iron | 400 |
| Gold | 4800 |
| Costs Time: 32m 00s | |
Level 4:
Level 4 increases wood production by 40%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.4 |
| Lumber | 4000 |
| Iron | 800 |
| Gold | 9600 |
| Costs Time: 01h 04m 00s | |
Level 5:
Level 5 increases wood production by 50%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.5 |
| Lumber | 8000 |
| Iron | 1600 |
| Gold | 19200 |
| Costs Time: 02h 08m 20s | |
Level 6:
Level 6 increases wood production by 60%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.6 |
| Lumber | 16000 |
| Iron | 3200 |
| Gold | 38400 |
| Costs Time: 04h 16m 00s | |
Level 7:
Level 7 increases wood production by 70%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.7 |
| Lumber | 32000 |
| Iron | 6400 |
| Gold | 76800 |
| Costs Time: 08h 32m 00s | |
Level 8:
Level 8 increases wood production by 80%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.8 |
| Lumber | 64000 |
| Iron | 12800 |
| Gold | 153600 |
| Costs Time: 17h 04m 00s | |
Level 9:
Level 9 increases wood production by 90%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.9 |
| Lumber | 128000 |
| Iron | 25600 |
| Gold | 307200 |
| Costs Time: 34h 08m 00s | |
Level 10:
Level 10 increases wood production by 100%.
| Prerequisite | Required |
| Academy | Lv.1 |
| Sawmill | Lv.10 |
| Lumber | 256000 |
| Iron | 51200 |
| Gold | 614400 |
| Costs Time: 68h 16m 00s | |
